Phytochemical Reference Standards
77 high-purity compounds for calibration, QC, and R&D (2026 catalog: 76 listed standards). Searchable table below.
Full catalog
Search by name, CAS, source, or filter by substance class.
| S.No. | Compound Name | CAS No. | Purity (HPLC) | Source | View |
|---|---|---|---|---|---|
| 1 | Catechin (anhydrous) | 7295-85-4 | HPLC Purity NLT 98% | Acacia catechu | View |
| 2 | Epicatechin | 490-46-0 | HPLC Purity NLT 95% | Acacia catechu | View |
| 3 | Andrographolide | 5508-58-7 | HPLC Purity NLT 98% | Andrographis paniculata | View |
| 4 | 14-deoxyandrographolide | 4176-97-0 | HPLC Purity NLT 98% | Andrographis paniculata | View |
| 5 | Neoandrographolide | 27215-14-1 | HPLC Purity NLT 95% | Andrographis paniculata | View |
| 6 | Isoandrographolide | — | HPLC Purity NLT 98% | Andrographis paniculata | View |
| 7 | Vasicine | 50591-64-5 | HPLC Purity NLT 98% | Adhatoda vasica | View |
| 8 | Vasicinone | 486-64-6 | HPLC Purity NLT 98% | Adhatoda vasica | View |
| 9 | Sarasasapogenin | 126-19-2 | HPLC Purity NLT 95% | Asparagus racemosus (Shatavari extract) | View |
| 10 | Shatavarin I (or asparoside B) | 84633-36-3 | HPLC Purity NLT 95% | Asparagus racemosus (Shatavari extract) | View |
| 11 | Shatavarin IV | 84633-34-1 | HPLC Purity NLT 95% | Asparagus racemosus (Shatavari extract) | View |
| 12 | Bacopasaponin C | 178064-13-6 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 13 | Bacopaside I | 382148-47-2 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 14 | Bacopaside II | 382146-66-9 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 15 | Bacoside A3 | 157408-08-7 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 16 | Bacopaside X | 94443-88-6 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 17 | Bacosine | 198014-94-7 | HPLC Purity NLT 98% | Bacopa monnieri | View |
| 18 | α-Boswellic acid (ABA) | 471-66-9 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 19 | β-Boswellic acid (BBA) | 631-69-6 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 20 | 3-O-Acetyl-β-boswellic acid (BABA) | 5968-70-7 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 21 | 3-O-Acetyl-α-boswellic acid (AABA) | 89913-60-0 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 22 | 3-O-Acetyl-11-keto-β-boswellic acid (AKBA) | 67416-61-9 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 23 | 11-Keto-β-boswellic acid (KBA) | 17019-92-0 | HPLC Purity NLT 98% | Boswellia serrata | View |
| 24 | (-)-Epicatechin gallate | 1257-08-5 | HPLC Purity NLT 95% | Camellia sinensis | View |
| 25 | (-)-Epigallocatechin gallate | 989-51-5 | HPLC Purity NLT 95% | Camellia sinensis | View |
| 26 | Asiaticoside | 16830-15-2 | HPLC Purity NLT 98% | Centella asiatica | View |
| 27 | Forskolin | 66575-29-9 | HPLC Purity NLT 98% | Coleus forskohlii | View |
| 28 | Guggulsterone E | 39025-24-6 | HPLC Purity NLT 98% | Commiphora mukul | View |
| 29 | Guggulsterone Z | 39025-23-5 | HPLC Purity NLT 98% | Commiphora mukul | View |
| 30 | Lupeol | 545-47-1 | HPLC Purity NLT 98% | Crataeva nurvala | View |
| 31 | Curcumin | 458-37-7 | HPLC Purity NLT 98% | Curcuma longa | View |
| 32 | Bisdemethoxycurcumin (BDMC) [C3] | 33171-05-0 | HPLC Purity NLT 98% | Curcuma longa | View |
| 33 | Demethoxycurcumin (DMC) [C2] | 22608-11-3 | HPLC Purity NLT 98% | Curcuma longa | View |
| 34 | Carrotol (Cis dauc-8-en-4β-ol) | — | HPLC Purity NLT 98% | Daucus carota | View |
| 35 | Trans dauc-8-en-4β-ol | — | HPLC Purity NLT 98% | Daucus carota | View |
| 36 | Embelin | 550-24-3 | HPLC Purity NLT 98% | Embelia ribes | View |
| 37 | 5-O-Methylembelin | 56005-10-8 | HPLC Purity NLT 98% | Embelia ribes | View |
| 38 | Gymnemagenin | 121686-42-8 | HPLC Purity NLT 98% | Gymnema sylvestre | View |
| 39 | Deacylgymnemic acid | 22467-07-8 | HPLC Purity NLT 98% | Gymnema sylvestre | View |
| 40 | Glabridin | 59870-68-7 | HPLC Purity NLT 98% | Glycyrrhiza glabra | View |
| 41 | Glycyrrhizic acid | 1405-86-3 | HPLC Purity NLT 98% | Glycyrrhiza glabra | View |
| 42 | Lysergol | 602-85-7 | HPLC Purity NLT 98% | Ipomoea hederacea | View |
| 43 | Lariciresinol | 27003-73-2 | HPLC Purity NLT 98% | Justicia glauca | View |
| 44 | Betuline | 473-98-3 | HPLC Purity NLT 98% | Betula pendula | View |
| 45 | Betulinic acid | 472-15-1 | HPLC Purity NLT 98% | Betula pendula | View |
| 46 | Phyllanthin | 10351-88-9 | HPLC Purity NLT 98% | Phyllanthus amarus | View |
| 47 | Hypophyllanthin | 33676-00-5 | HPLC Purity NLT 98% | Phyllanthus amarus | View |
| 48 | Picroside I | 27409-30-9 | HPLC Purity NLT 98% | Picrorhiza kurroa | View |
| 49 | Kutkoside | 35988-27-3 | HPLC Purity NLT 98% | Picrorhiza kurroa | View |
| 50 | Piperine (N-piperoylpiperidine) | 94-62-2 | HPLC Purity NLT 98% | Piper nigrum | View |
| 51 | Tetrahydropiperine | 23434-88-0 | HPLC Purity NLT 98% | Piper nigrum | View |
| 52 | Pterostilbene | 537-42-8 | HPLC Purity NLT 98% | Pterocarpus marsupium | View |
| 53 | Bakuchiol | 10309-37-2 | HPLC Purity NLT 98% | Psoralea corylifolia | View |
| 54 | Psoralen | 66-97-7 | HPLC Purity NLT 98% | Psoralea corylifolia | View |
| 55 | Isopsoralen/Bakuchicin/Angelicin | 523-50-2 | HPLC Purity NLT 98% | Psoralea corylifolia | View |
| 56 | Psoralidin | 18642-23-4 | HPLC Purity NLT 98% | Psoralea corylifolia | View |
| 57 | Sesamin | 607-80-7 | HPLC Purity NLT 98% | Sesamum indicum | View |
| 58 | Sesamolin | 526-07-8 | HPLC Purity NLT 98% | Sesamum indicum | View |
| 59 | Rutin | 153-18-4 | HPLC Purity NLT 98% | Sophora japonica | View |
| 60 | Quercetin | 117-39-5 | HPLC Purity NLT 98% | Sophora japonica | View |
| 61 | 4-Hydroxy-L-isoleucine | 55399-93-4 | HPLC Purity NLT 95% | Trigonella foenum-graecum | View |
| 62 | Protodioscin | 55056-80-9 | HPLC Purity NLT 95% | Trigonella foenum-graecum | View |
| 63 | 12-Deoxywithastramonolide | 60124-17-6 | HPLC Purity NLT 95% | Withania somnifera | View |
| 64 | Withaferin A | 5119-48-2 | HPLC Purity NLT 95% | Withania somnifera | View |
| 65 | Withanolide A | 32911-62-9 | HPLC Purity NLT 95% | Withania somnifera | View |
| 66 | Withanolide B | 56973-41-2 | HPLC Purity NLT 95% | Withania somnifera | View |
| 67 | Withanone | 27570-38-3 | HPLC Purity NLT 95% | Withania somnifera | View |
| 68 | Withanoside IV | 362472-81-9 | HPLC Purity NLT 95% | Withania somnifera | View |
| 69 | Withanoside V | 256520-90-8 | HPLC Purity NLT 95% | Withania somnifera | View |
| 70 | 27-Hydroxywithanone | 871949-32-5 | HPLC Purity NLT 95% | Withania somnifera | View |
| 71 | Withanoside VI | 362472-82-0 | HPLC Purity NLT 95% | Withania somnifera | View |
| 72 | Withanolide D | 30655-48-2 | HPLC Purity NLT 98% | Withania somnifera | View |
| 73 | (6)-Gingerol | 23513-14-6 | HPLC Purity NLT 98% | Zingiber officinale | View |
| 74 | (8)-Gingerol | 23513-08-8 | HPLC Purity NLT 98% | Zingiber officinale | View |
| 75 | (6)-Shogaol | 555-66-8 | HPLC Purity NLT 98% | Zingiber officinale | View |
| 76 | (8)-Shogaol | 36700-45-5 | HPLC Purity NLT 98% | Zingiber officinale | View |
| 77 | Resveratrol | 501-36-0 | HPLC Purity NLT 98% | Syzygium cumini | View |
Download 2026 Phytochemical Standards Catalog (76 Compounds)